Our positions and route overview
 
 
Date Island and Bay Position
  Palm Island  
7 Mar 99 Bequia  
6 Mar 99 Canouan, Little Bay  
5 Mar 99 Palm Island  
4 Mar 99 Union Island, Chatham Bay  
1-3 Mar 99 Carriacou, Tyrrel Bay  
27,28 Feb 99 Petit St Vincent 12°32,00 61°23,00
26 Feb 99 Union Island, Clifton 12°35,80 61°24,90
25 Feb 99 Mayreau, Saline Bay 12°38,20 61°24,00
23,24 Feb 99 Tobago Cays 12°37,90 61°21,40
9-22 Feb Bequia, Admiralty Bay 13°00,80 61°14,60
6-8 Feb 99 St Vincent, Young Island  
5 Feb 99 St Vincent, Wallilabou 13°14,90 61°16,50
3,4 Feb 99 St Lucia, Vieux Fort 13°43,00 60°58,00
2 Feb 99 St Lucia, Pitons 13°48,50 61°05,00
1 Feb 99 St Lucia, Marigot Bay 13°58,10 61°01,90
Jan 99 St Lucia, Rodney Bay 14°04,70 60°57,40
Jan 99 Martinique, Anse Mitan 14°33,20 61°03,25
Jan 99 Martinique, St Pierre 14°44,50 61°10,70
Jan 99 Dominica, Roseau 15°17,30 61°23,40
Jan 99 Dominica, Portsmouth 15°34,00 61°28,30
Jan 99 Guadeloupe, The Saintes 15°52,20 61°35,30
Jan 99 Guadeloupe, BasseTerre 15°58,90 61°43,40
Jan 99 Guadeloupe, Deshaies 16°18,30 61°48,50
Jan 99 Montserrat, Little Bay 16°48,00 62°12,40
Dec 98 Nevis, Charlestown 17°08,60 62°38,00
Dec 98 Nevis, Tamarind Bay 17°11,60 62°37,40
Dec 98 St Kitts, Ballast Bay 17°14,20 62°40,00
Dec 98 St Kitts, BasseTerre 17°17,00 62°43,00
  Statia, Oranjebaai 17°28,80 62°59,40
  St Barths, Gustavia 17°54,10 62°51,60
  St Barths, Anse Columbier 17°55,60 62°52,50
29 Nov-10 Dec 98 St Maarten, Simpson Bay lagoon 18°02,90 63°05,60
  Anguilla, Crocus Bay  
  Anguilla, Road Bay  
28 Nov 98 St Maarten, Simpson Bay 18°01,90 63°05,80
  St Maarten, Marigot 18°04,00 63°05,80
     
     
     
     
 
 
home page